Inventory from Husqvarna
2023 TS 142K (960 43 03-33) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kohler |
Horse Power | 20 hp |
2023 TS 148XK (960 43 03-34) - Husqvarna
$2,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Kohler |
Horse Power | 24 hp |
2023 TS 354XD (960 43 03-21) - Husqvarna
$4,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
2023 TS 248XD (960 43 03-09) - Husqvarna
$3,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2023 TS 242XD (960 43 03-07) - Husqvarna
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
2023 TS 148X (960 43 03-12) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 24 hp |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.6 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 174.93 mph |
Displacement | 3.15 cu. in. |
Weight | 21.95 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
2023 525BX (967 28 42-02) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
2023 K 970 (967 34 80-01) - Husqvarna
$1,849.99
Availability | In Stock |
Style | Commercial Power Cutters |
Usage | New |
Engine Size | 5.71 cu. in. |
Horsepower | 6.5 hp |
Weight | 24.3 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.21 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 46 cm |
Displacement | 22.5 cc |
Horsepower | 0.8 kW |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
2023 525LS (970 44 64-01) - Husqvarna
Out of Stock
Availability | Out of Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 27.6 cc |
Horsepower | 1.1 HP |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Forestry Brush Cutters |
Usage | New |
Displacement | 2.1 cu. in. |
Horsepower | 1.9 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 17in |
Displacement | 27.6 cm³ |
Horsepower | 1.1 hp |
Weight | 9.9 lb. |